This article outlines the responsibilities and permissions associated with each role within the Organisation.
Access | Owner | Admin | Billing_Manager | Member | Guest |
Access Personal Projects |
✓ | ✓ | ✓ | ✓ | ✓ |
View Organisation Usage data | ✓ | - | ✓ | - | - |
Manage Organisation Billing | ✓ | - | ✓ | - | - |
Update Organisation settings | ✓ | - | - | - | - |
View Organisation User information | ✓ | ✓ | - | ✓ | - |
Add Users to the Organisation | ✓ | - | - | - | - |
Update User roles in the Organisation | ✓ | - | - | - | - |
Update User status in the Organisation | ✓ | - | - | - | - |
View Organisation Project information | ✓ | ✓ | - | - | - |
Create Projects within the Organisation | ✓ | ✓ | - | - | - |
Update Projects within the Organisation | ✓ | ✓ | - | - | - |
View Archived Project information | ✓ | ✓ | - | - | - |
Note: If a user is marked as Inactive, they will no longer be able to access the Organisation.
Comments
0 comments
Please sign in to leave a comment.